The Glenn Beck Program
Mercury Radio Arts · News
YAPP has Smart‑Skip data for 156 episodes of The Glenn Beck Program. Recent episodes average 12.6 minutes of ads per 85.5‑minute episode.
Listen to the good stuff in The Glenn Beck Program
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Ep 291 | Is Big Tech Already Bending the Knee to Democrats? Palantir Co-founder Responds | The Glenn Beck Podcast | 1:06:37 | 4:33 | 3 | |
| Is Microsoft’s Worldwide Outage Just the Beginning? | Guests: Katie Hopkins & Kelly Stewart Harcourt | 11/13/26 | 2:06:10 | 26:26 | 16 | |
| Best of the Program | Guest: Kelly Stewart Harcourt | 11/13/26 | 47:21 | 7:53 | 6 | |
| Glenn Has THESE Questions About the Nvidia Scandal’s Weird Timing | Guest: Carol Roth | 11/12/26 | 2:05:33 | 29:31 | 19 | |
| Best of the Program | Guest: Carol Roth | 11/12/26 | 44:34 | 2:33 | 4 | |
| Why DC Studios’ Latest Move Is a GREAT Sign for America | Guest: Jack Carr | 11/11/26 | 2:07:15 | 21:42 | 16 | |
| Best of the Program | Guest: Jack Carr | 11/11/26 | 48:00 | 4:20 | 4 | |
| Everything Wrong with Massie's Impeachment Case Against Pete Hegseth | Guests: Vianca Rodriguez & Erin Lee | 11/10/26 | 2:08:07 | 24:12 | 17 | |
| Best of the Program | Guest: Erin Lee | 11/10/26 | 40:11 | 3:34 | 3 | |
| What Everyone Is Missing About Trump’s Illegal Immigrant Amnesty Comments | 11/9/26 | 2:08:12 | 27:56 | 16 | |
| Best of the Program | 11/9/26 | 45:10 | 4:31 | 4 | |
| Ep 290 | How This Election Is a Gift from God | Richard Miniter | The Glenn Beck Podcast | 1:06:17 | 4:33 | 2 | |
| 'This Is Fascism': Democrats Threaten Massive Revenge Operation | Guests: Joel & Luke Smallbone | 11/6/26 | 2:06:59 | 28:29 | 21 | |
| Best of the Program | Guests: Carol Roth & Victor Davis Hanson | 11/6/26 | 43:30 | 1:23 | 2 | |
| Democrats Show Their True Terrifying Intentions After Gaining Back Power | 11/5/26 | 2:06:15 | 29:18 | 15 | |
| Best of the Program | 11/5/26 | 48:33 | 4:26 | 3 | |
| 'America Is NOT Finished': What You Must Do After Democrats Swept the Midterms | Guests: John Solomon & Nick Freitas | 11/4/26 | 2:08:12 | 25:10 | 17 | |
| Best of the Program | Guests: Nick Freitas & Steve Deace | 11/4/26 | 44:10 | 4:44 | 4 | |
| Want to Survive the Midterms? Glenn Reveals the Key | Guests: AG Ken Paxton & Rep. Chip Roy | 11/3/26 | 2:08:52 | 29:05 | 19 | |
| Best of the Program | Guests: AG Ken Paxton & Rep. Chip Roy | 11/3/26 | 48:06 | 5:11 | 7 | |
| Shocking Endorsement Shakes Up Key Senate Race in Final Hour | Guests: Frank Turek & Ashley Hayek | 11/2/26 | 2:08:36 | 33:45 | 15 | |
| Best of the Program | Guest: Frank Turek | 11/2/26 | 50:32 | 4:53 | 5 | |
| Ep 289 | An Islamist Tried to Kill Him. Now, He Has an End Times Message for America | Mar Mari Emmanuel | The Glenn Beck Podcast | 1:12:19 | 3:08 | 3 | |
| 'I See You': Glenn’s Emotional Response to Red Baron Worker | Guests: Andrew Klavan & Jennifer Sey | 10/30/26 | 2:06:57 | 26:03 | 15 | |
| Best of the Program | Guests: Andrew Klavan & Brian Lilley | 10/30/26 | 39:56 | 3:36 | 3 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to The Glenn Beck Program with YAPP
The Glenn Beck Program runs 10 ad breaks in a typical episode — among the more heavily advertised shows we measure. Across the episodes we have processed, that comes to about 12.6 minutes per episode, or 8.8 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 156 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 49% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options