The Glenn Beck Program

Mercury Radio Arts · News

YAPP has Smart‑Skip data for 78 episodes of The Glenn Beck Program. Recent episodes average 11.8 minutes of ads per 87.2‑minute episode.

8.1ad minutes per hourof runtime
13.6%of runtimeis advertising
10.5ad breaksper episode, on average
78episodesmeasured by YAPP

Listen to the good stuff in The Glenn Beck Program

YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.

Get YAPP on the App Store

Recent episodes

Ad time detected in the 25 most recent episodes of The Glenn Beck Program that YAPP has processed.
Episode Published Length Ad time Breaks
AI Hallucinations Almost Caused a WAR?! | Guests: Bethany Miller & Jan Jekielek | 9/24/26 2:06:12 21:37 17
Best of the Program | 9/24/26 44:24 2:01 3
Granddaughter of MAID Victim Reveals the Horrors of 'Dying with Dignity' in Canada | Guest: Brigitte Kranendonk | 9/23/26 2:07:38 19:41 18
Best of the Program | 9/23/26 40:37 2:15 2
The Midterm Message Every Christian Needs to Hear | Guest: Richard Landes | 9/22/26 2:04:39 20:28 15
Best of the Program | Guest: Richard Landes | 9/22/26 44:07 3:03 4
Who’s Laughing at Trump’s Historic Greenland Deal Now? | Guest: Tristan Harris | 9/21/26 2:06:18 18:48 17
Best of the Program | Guest: Tristan Harris | 9/21/26 44:40 3:52 5
Gridfall / Sanctuary | Days of Ash | Ep 5 & 6 29:30 4:09 6
The Hard Truth About Trump's Economy | Guests: Rylie Barnes & Riley Beesley | 9/18/26 2:04:15 11:51 17
Best of the Program | Guests: Rylie Barnes & Riley Beesley | 9/18/26 1:04:59 1:12 2
What Hungary Just Did to Conservatives Is a STARK Warning for America | Guests: Salena Zito & Marissa Streit | 9/17/26 2:04:57 20:23 18
Best of the Program | Guests: Salena Zito & Tristan Harris | 9/17/26 47:07 2:10 2
What Everyone's Missing About the Ed Sheeran-Macklemore Drama | Guests: Danny Burmawi & Orlando Salazar | 9/16/26 2:06:48 20:25 17
Best of the Program | Guest: Danny Burmawi | 9/16/26 44:10 5:01 5
Victor Davis Hanson Predicts What Happens to MAGA After Trump | Guest: Victor Davis Hanson | 9/15/26 2:07:30 21:10 18
Best of the Program | 9/15/26 44:08 2:10 2
The Real Reason Big AI Wants to Be Regulated | 9/14/26 2:08:08 22:14 16
Best of the Program | 9/14/26 42:47 2:44 3
Malmö, Minneapolis / The Silence That Followed | Days of Ash | Ep 3 & 4 23:20 2:22 3
On September 11, 2001 Glenn Did Something NO Broadcaster Did | Guests: Frank Turek & Danny Burmawi | 9/11/26 2:04:35 20:04 18
Best of the Program | Guests: Frank Turek & Danny Burmawi | 9/11/26 37:31 1:20 2
Remembering Charlie Kirk: Where Are We Now? | 9/10/26 2:07:04 23:59 16
Best of the Program | 9/10/26 42:10 1:20 2
Lindsay Clancy Jurors Are Speaking Out and It's DESPICABLE | Guests: Jonathan Cahn & Chris Salcedo | 9/9/26 2:04:05 20:24 15

Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology

Listening to The Glenn Beck Program with YAPP

The Glenn Beck Program runs 10.5 ad breaks in a typical episode — among the more heavily advertised shows we measure. Across the episodes we have processed, that comes to about 11.8 minutes per episode, or 8.1 minutes for every hour of listening.

YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.

How these numbers are measured

YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 78 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology

Boundaries for 56% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.

Not seeing your show?

Tell us which one and we will let you know when it is ready.

Are you the creator of this show?

You can claim it, send us a correction, or opt out entirely. Creator options