Money For Couples with Ramit Sethi
Ramit Sethi · Society & Culture
YAPP has Smart‑Skip data for 20 episodes of Money For Couples with Ramit Sethi. Recent episodes average 7.3 minutes of ads per 108.6‑minute episode.
Listen to the good stuff in Money For Couples with Ramit Sethi
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| 279. “He lost his $150k job, but I make every decision - can we fix this?” | 2:13:22 | 8:06 | 5 | |
| 278. "We spend 108% of what we make. Are we screwed?" | 1:34:15 | 6:09 | 4 | |
| 277. "He has $100K of debt. Should I still marry him?" | 1:38:07 | 7:05 | 4 | |
| 276. "I resent carrying our finances. Can we fix this?" | 1:40:17 | 6:41 | 6 | |
| 275. "We escaped debt so why are we still spending like this?" | 1:38:20 | 5:22 | 4 | |
| 274. "We have a newborn and 89% of our income is already spent...Now what?" | 1:57:41 | 7:53 | 6 | |
| 273. "We Spend 139% of our Income and still fund our adult kids" | 1:59:58 | 7:28 | 5 | |
| 272. "We own two houses, but can’t afford dinner out" | 1:57:33 | 7:07 | 5 | |
| 271. "He hid $30K of debt a month before our wedding" | 1:58:35 | 5:58 | 4 | |
| 270. “We’re sacrificing our retirement to pay for our kids’ college” | 1:38:11 | 6:33 | 4 | |
| 269. "I want to retire, but my wife is too scared" | 1:54:38 | 8:58 | 5 | |
| 268. "We Make $150K… So why are we broke?" | 1:28:33 | 8:09 | 7 | |
| 267. "She makes 2x more than me. I feel ashamed." | 1:24:23 | 7:13 | 6 | |
| 266. "I carry the household, the bills, and the stress" | 2:02:36 | 8:13 | 6 | |
| 265. "We spend 179% of what we make. Are we screwed?" | 1:55:54 | 6:31 | 6 | |
| 264. "We’re worth $4M. Why is she so terrified to spend?" | 1:55:01 | 7:56 | 6 | |
| 263. "We spend 102% of what we make. Will we ever stop drowning?" | 1:43:53 | 7:37 | 6 | |
| 262. "We make $167k. Why do we feel poor?" | 1:56:52 | 7:32 | 5 | |
| 261. "We’re in our 40s with nothing saved. Will we be ok?" | 1:36:29 | 7:48 | 6 | |
| 260. "We’re in our 40s and forgot to invest. Are we screwed?" | 1:56:42 | 7:59 | 5 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to Money For Couples with Ramit Sethi with YAPP
Money For Couples with Ramit Sethi runs 5.2 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 7.3 minutes per episode, or 4 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 20 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 19% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options