The Bulwark Daily
The Bulwark · Society & Culture
YAPP has Smart‑Skip data for 198 episodes of The Bulwark Daily. Recent episodes average 5.1 minutes of ads per 63.9‑minute episode.
Listen to the good stuff in The Bulwark Daily
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Blexas and Bliss(issippi), w/ Beto O’Rourke and Wright Thompson | 1:17:21 | 8:20 | 6 | |
| Ezra Klein: MAGA Is Over | 1:04:05 | 4:41 | 3 | |
| Nick Wright & Anderson Clayton: Did the Fever Break? | 1:25:10 | 5:39 | 6 | |
| Bill Kristol: This Is the Trump Flailing Phase | 56:24 | 1:41 | 1 | |
| Michael Steele: A Total and Complete Schlonging | 1:02:01 | 4:13 | 4 | |
| Adam Hamilton: Knock Holes in the Darkness | 1:09:10 | 2:53 | 3 | |
| Sarah Longwell and JVL: LIVE on the Landslide | 1:29:18 | 2:17 | 3 | |
| Jamie Raskin and Ryan Holiday: Expose All the Corruption All the Way Down | 1:02:53 | 7:52 | 7 | |
| Bill Kristol and JVL: Trump Could Be More Dangerous Post-Election | 1:18:01 | 1:19 | 3 | |
| Jane Coaston: JD Thinks Trump Voters Are Stupid | 1:05:39 | 3:03 | 2 | |
| David French: Kansas Hopium | 1:14:02 | 2:56 | 1 | |
| Harry Enten and Julian Borger: Voting with Fear and Loathing | 49:33 | 4:14 | 2 | |
| Sarah Matthews and Pablo Torre: The Pedophile Protection Party | 1:11:53 | 1:22 | 3 | |
| Bill Kristol: Beating Back the Authoritarians | 1:00:15 | 8:22 | 8 | |
| Adam Kinzinger: Who Should Be Forced to Testify First? | 58:58 | 2:04 | 2 | |
| Mike Murphy and Mark Hertling: Vivek Is a Despicable Creep | 1:07:32 | 1:44 | 1 | |
| Alan Cumming and Robert Garcia: The Traitors Running Our Government | 1:06:13 | 2:38 | 2 | |
| George Conway: Subpoenas Are Coming | 58:31 | 3:40 | 3 | |
| Roy Cooper and Noam Scheiber: We Gotta Rein Trump In | 1:21:43 | 5:35 | 4 | |
| Susan Rice: Vote Like Your Life Depends on It | 1:07:13 | 5:33 | 5 | |
| Bill Kristol: The Paxton Nightmare Is Costing Republicans Big Time | 57:08 | 4:02 | 3 | |
| Derek Thompson and Adam Carlson: The Republicans' Strength Is Now Their Weakness | 1:25:20 | 3:23 | 3 | |
| Susan Glasser: Trump Has a Man Problem | 1:01:57 | 9:00 | 6 | |
| Angie Nixon: People Power | 56:08 | 5:43 | 3 | |
| Michael Lewis: Don't Bet Against the Country | 55:05 | 8:32 | 7 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to The Bulwark Daily with YAPP
The Bulwark Daily runs 4.6 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 5.1 minutes per episode, or 4.8 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 198 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 48% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options