I've Had It
Jennifer Welch and Angie Sullivan · Society & Culture
YAPP has Smart‑Skip data for 59 episodes of I've Had It. Recent episodes average 6.6 minutes of ads per 55.9‑minute episode.
Listen to the good stuff in I've Had It
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Hog Heaven, MAGA Hell | 54:21 | 5:27 | 6 | |
| Sexually Transmitted Disasters | 1:00:12 | 5:19 | 4 | |
| Sydney Sweeney Strikes Out | 1:00:15 | 4:34 | 5 | |
| The Musk of Desperation | 49:26 | 3:10 | 6 | |
| Duct Tape Dynasty | 54:54 | 8:27 | 7 | |
| The Couple Doth Post Too Much | 53:35 | 3:20 | 4 | |
| Born Again Virgins for Trump | 42:02 | 1:22 | 2 | |
| It’s Kind of Chic to STFU | 38:19 | 0:28 | 1 | |
| My Big Fat Greek Grift | 47:07 | 0:50 | 3 | |
| America’s Next Top Propagandist | 46:21 | 4:53 | 4 | |
| Gay's Anatomy | 44:31 | 7:31 | 4 | |
| The Pettysburg Address | 47:16 | 6:21 | 3 | |
| The Emperor’s New Wig | 56:25 | 6:36 | 4 | |
| Traditional Family Freak Show | 45:15 | 6:16 | 3 | |
| Million Dollar Mommy Issues | 52:00 | 11:05 | 4 | |
| In God We Grift | 43:23 | 1:40 | 2 | |
| Schlapp My Ass and Call Me a Patriot | 35:57 | 3:08 | 1 | |
| Fox Interns, Start Your Engines | 47:40 | 3:50 | 3 | |
| The MAGA Maternity Grift | 43:05 | 4:43 | 3 | |
| Honey, I Shrunk the Racist | 54:34 | 10:56 | 6 | |
| The Graham Reaper | 58:38 | 9:16 | 4 | |
| Self-Care for Sociopaths | 56:02 | 7:57 | 4 | |
| MAGA's Little Shop of Horrors | 39:20 | 7:36 | 4 | |
| Grannies Gone Wild | 51:49 | 3:54 | 3 | |
| To Catch a Cheater | 41:59 | 3:53 | 4 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to I've Had It with YAPP
I've Had It runs 4.3 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 6.6 minutes per episode, or 7.1 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 59 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 12% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options