Dateline NBC
NBC News · Society & Culture
YAPP has Smart‑Skip data for 49 episodes of Dateline NBC. Recent episodes average 4.6 minutes of ads per 43.4‑minute episode.
Listen to the good stuff in Dateline NBC
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Verdict in Sandra Birchmore murder trial. A husband's stunning admission. Plus, Flock cameras. | 35:57 | 0:42 | 1 | |
| Deadly Intersection | 1:28:36 | 8:00 | 7 | |
| Children speak at father's sentencing. Business partner on trial for double murder. Plus, manhunts. | 41:19 | 5:42 | 5 | |
| The Orchard | 1:28:47 | 7:53 | 7 | |
| Verdict in UNC student trial. Influencer's alleged conspiracy to murder. Plus, handwriting analysis. | 38:11 | 5:32 | 5 | |
| Talking Dateline: Blindsided | 33:59 | 5:00 | 5 | |
| Blindsided | 1:29:10 | 8:39 | 7 | |
| Sandra Birchmore's texts. Arrest in "The People's Court" cold case. Plus, job scams. | 35:21 | 1:09 | 1 | |
| Talking Dateline: The Betrayal of Kirby Carpenter | 34:01 | 5:12 | 5 | |
| Preview: Gabby Giffords on Before & After with Lester Holt | 5:50 | 1:51 | 2 | |
| Sandra Birchmore's alleged killer on trial. UNC student murder case. Plus, campus safety. | 41:12 | 5:04 | 5 | |
| Talking Dateline: Heartless | 32:27 | 5:45 | 5 | |
| Heartless | 1:21:00 | 0:12 | 1 | |
| Crisis at Cornell. Husband on trial for missing wife's murder. Plus, "The Widower" documentary. | 45:27 | 6:01 | 5 | |
| Talking Dateline: Unmasking the Monster | 34:47 | 1:03 | 1 | |
| Unmasking the Monster | 1:29:57 | 9:04 | 7 | |
| Bombshell witness at American Idol murder trial. Lindsay Clancy back in court. Plus, Cornell lawsuit. | 36:52 | 0:59 | 1 | |
| The Family Plot | 1:28:47 | 7:50 | 7 | |
| Former American Idol contestant on trial. Plastic surgeon allegedly murders lawyer. Plus, AI scams. | 37:47 | 0:17 | 1 | |
| The Man Who Loved Christmas | 40:52 | 0:08 | 1 | |
| Alleged eye drop murder. A divorce attorney on trial. Plus, criminal investigations at sea. | 38:53 | 4:58 | 5 | |
| True Lies | 46:12 | 5:34 | 4 | |
| Facing Ground Zero: A Dateline Special | 46:25 | 5:07 | 4 | |
| What's next for Lindsay Clancy? A teen's murder on cruise ship. Plus, does the insanity defense work? | 38:18 | 6:20 | 5 | |
| Talking Dateline: The Grudge | 34:34 | 5:13 | 5 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to Dateline NBC with YAPP
Dateline NBC runs 4.3 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 4.6 minutes per episode, or 6.4 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 49 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 3% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options