Brandon Walker College Football Show
Barstool Sports · Sports
YAPP has Smart‑Skip data for 19 episodes of Brandon Walker College Football Show. Recent episodes average 7.4 minutes of ads per 90.3‑minute episode.
Listen to the good stuff in Brandon Walker College Football Show
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Reassessing the Top 6 of Each P4 Conference + 1 on 1 with Jon Sumrall | The BFW Show 9.21.26 | 1:11:00 | 9:55 | 6 | |
| Chambliss and Ole Miss Take Care of Lane Kiffin and LSU | Week 3 Recap | The BFW Show 9.19.26 | 1:35:48 | 6:56 | 6 | |
| Week 3 Preview + 1 on 1 Geoff Collins & Brooks Austin | The BFW Show 9.17.26 | 1:14:02 | 8:19 | 7 | |
| Week 2 Clean Up + 1 on 1 With Kamario Taylor | The BFW Show 9.14.26 | 1:16:53 | 9:23 | 6 | |
| Texas Gets Revenge, Oregon and Oklahoma Lose on the Road | Week 2 Recap | The BFW Show 9.12.26 | 1:24:01 | 5:47 | 6 | |
| Week 2 Preview + Brooks Austin is Back | The BFW Show 9.10.26 | 1:16:30 | 10:42 | 8 | |
| Week 1 Clean Up + Brandon"s Updated Top 25 | The BFW Show 9.7.26 | 1:01:46 | 8:07 | 8 | |
| Michigan Steals The Weekend | Week 1 Recap | The BFW Show 9.5.26 | 1:24:15 | 4:36 | 5 | |
| Week 1 Preview + Beau Pribula and Brooks Austin Join The Show | The BFW Show 9.3.26 | 1:38:01 | 9:09 | 8 | |
| What to Make of Week 0 + A Look At Week 1's Best Games | The BFW Show 8.31.26 | 1:06:48 | 6:18 | 8 | |
| SEC & Big 12 Predictions + 1 on 1 with David Pollack | The BFW Show 8.27.26 | 1:38:44 | 7:09 | 6 | |
| Big 10 & ACC Predictions + 1 on 1 with Greg McElroy | The BFW Show 8.24.26 | 1:30:01 | 6:53 | 6 | |
| Judges Need to Stay Out of College Football + 1 on 1 with Sean McDonough | The BFW Show 8.20.26 | 1:40:08 | 6:41 | 8 | |
| Brandon Reveals His Top 25 + Todd McShay Takes Us on a QB Deep Dive | The BFW Show 8.17.26 | 1:44:26 | 7:18 | 8 | |
| Who Are The Best Transfer Quarterbacks + 1 on 1 With Andy Staples | The BFW Show 8.13.26 | 1:45:21 | 5:57 | 6 | |
| Who Will Finally Break Through This Year + Robert Griffin III | The BFW Show 8.10.26 | 57:31 | 5:40 | 8 | |
| The Coaches Poll Is Out and Brandon Talks 1 on 1 With Pardon My Take's CFB Expert | The BFW Show 8.6.26 | 1:48:27 | 6:20 | 9 | |
| The Return of The Brandon Walker College Football Show + Josh Pate in Studio | The BFW Show 8.3.26 | 2:38:48 | 8:51 | 10 | |
| 5 HOT TAKES FOR THE 2026 COLLEGE FOOTBALL SEASON + A MAJOR ANNOUNCEMENT | 1:42:57 | 6:56 | 8 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to Brandon Walker College Football Show with YAPP
Brandon Walker College Football Show runs 7.2 ad breaks in a typical episode — among the more heavily advertised shows we measure. Across the episodes we have processed, that comes to about 7.4 minutes per episode, or 4.9 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 19 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 67% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options