The Pat McAfee Show
Pat McAfee, ESPN · Sports
YAPP has Smart‑Skip data for 39 episodes of The Pat McAfee Show. Recent episodes average 4.1 minutes of ads per 158.9‑minute episode.
Listen to the good stuff in The Pat McAfee Show
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| PMS 2.0 1631 - Thursday Night Football Preview, Johnny Knoxville, Matt Schneidman, Mark Schlabach, Kirk Herbstreit, Coach Chuck Pagano, & AJ Hawk | 2:37:39 | 4:09 | 7 | |
| PMS 2.0 1630 - Watt Wednesday with JJ Watt, Jason McCourty, Pete Thamel, Everything DB with Darius Butler, In the Trenches with AQ Shipley, & AJ Hawk | 3:29:47 | 2:01 | 2 | |
| PMS 2.0 1629 - MNF Recap, Ian Rapoport, Rece Davis, Brewers Manager Pat Murphy, Davante Adams, Ole Miss Head Coach Pete Golding, Chris Gotterup, Darius Butler, & AJ Hawk | 2:46:22 | 4:24 | 4 | |
| PMS 2.0 1628 - OVERREACTION MONDAY, NFL Week 2 Recap, MNF Preview/Picks, Michael Irvin, Adam Schefter, Dan Orlovsky, Darius Butler, & AJ Hawk | 2:32:04 | 4:00 | 5 | |
| PMS 2.0 1627 - Thursday Night Football Recap, NFL Week 2 Preview/Picks, Nick Saban, Ian Rapoport, Stanford Steve, Ole Miss Head Coach Pete Golding, & AJ Hawk | 2:31:49 | 2:08 | 4 | |
| PMS 2.0 1626 - Thursday Night Football Preview, Kirk Herbstreit, Morgan Freeman, Pete Thamel, Coach Chuck Pagano, & AJ Hawk | 2:59:46 | 3:04 | 5 | |
| PMS 2.0 1625 - Watt Wednesday with JJ Watt, Jason McCourty, Adam Schefter, In the Trenches with AQ Shipley, Everything DB with Darius Butler, & AJ Hawk | 3:09:07 | 5:20 | 5 | |
| PMS 2.0 1624 - Ian Rapoport, Rece Davis, Arizona Cardinals Head Coach Mike LaFleur, Brian Baldinger, Darius Butler, & AJ Hawk | 3:29:28 | 2:35 | 3 | |
| PMS 2.0 1623 - OVERREACTION MONDAY, NFL Week 1 Recap, MNF Preview, Adam Schefter, Dan Orlovsky, Chiefs Chairman and CEO Clark Hunt, Darius Butler, & AJ Hawk | 2:41:59 | 5:13 | 5 | |
| PMS 2.0 1622 - Rams vs. 49ers Recap, NFL Week 1 Preview/Picks, Nick Saban, Bill Cowher, Dana White, Kirk Herbstreit, & AJ Hawk | 2:00:26 | 4:50 | 4 | |
| PMS 2.0 1621 - Patriots vs. Seahawks Recap, Rams vs. 49ers Preview, Adam Schefter, Brian Baldinger, Seahawks GM John Schneider, Peter Berg, Coach Chuck Pagano, & AJ Hawk | 2:30:32 | 2:56 | 4 | |
| PMS 2.0 1620 - THE NFL IS BACK, Patriots vs. Seahawks Preview & Picks, JJ Watt, Drew Rosenhaus, Richard Sherman, Mike Tirico, Darius Butler, & AJ Hawk | 2:53:33 | 3:02 | 3 | |
| PMS 2.0 1619 - NFL Kickoff Eve, Ian Rapoport, Miami Head Coach Mario Cristobal, Taylor McGregor, SMU Head Coach Rhett Lashlee, Darius Butler, & AJ Hawk | 2:27:24 | 2:42 | 3 | |
| PMS 2.0 1618 - CFB Week 1 Recap, Adam Schefter, Rece Davis, Dan Orlovsky, Darius Butler, & AJ Hawk | 3:11:30 | 2:32 | 4 | |
| PMS 2.0 1617 College Football Thursday - Lainey Wilson, Nick Saban, Shams Charania, Chase Daniel, Kayvon Thibodeaux | 2:13:45 | 5:51 | 4 | |
| PMS 2.0 1616 - DK GameDay Wednesday with Peter Schrager, Malika Andrews, and Ryan Paganetti | 2:24:52 | 6:51 | 4 | |
| PMS 2.0 1615 - Tom Cruise Tuesday with AQ Shipley, Tom Cruise, Greg McElroy, Ryan Garcia & Conor Benn | 2:35:28 | 7:23 | 6 | |
| PMS 2.0 1614 - OVERREACTION MONDAY, NFL 53 Man Rosters Are Set, Los Angeles Rams GM Les Snead, Adam Schefter, Daniel Jeremiah, Dan Orlovsky, Darius Butler, & AJ Hawk | 2:44:54 | 4:19 | 4 | |
| PMS 2.0 1613 - Feel Good Friday With Mark Schlabach, Chris Sale, JJ Watt, Peter Schrager, Pro Football Ireland's Michael McQuaid, & AJ Hawk | 2:29:44 | 5:48 | 4 | |
| PMS 2.0 1612 - COLLEGE (FCS) FOOTBALL IS BACK, Adam Schefter, Meredith Gaudreau, Kirk Herbstreit, & AJ Hawk | 2:12:49 | 3:12 | 4 | |
| PMS 2.0 1611 - Marcus Spears, Indiana WR Charlie Becker, Mike Greenberg, Darius Butler, & AJ Hawk | 2:42:58 | 2:56 | 3 | |
| PMS 2.0 1610 - Pete Thamel, PGA Tour CEO Brian Rolapp, 5-Star OT Austin Attalah Makes his College Commitment, LSU Head Coach Lane Kiffin, Wyndham Clark, Darius Butler, & AJ Hawk | 2:55:11 | 5:03 | 4 | |
| PMS 2.0 1609 - OVERREACTION MONDAY, Adam Schefter, Dan Orlovsky, Tyrese Haliburton, Darius Butler, & AJ Hawk | 2:54:41 | 2:58 | 3 | |
| PMS 2.0 1608 - Feel Good Friday With Dan Orlovsky, Drew Rosenhaus, Brock Purdy, Penn State Head Coach Matt Campbell, WVU Head Coach Rich Rodriguez, Miami Head Coach Mario Cristobal, Nick Saban, & AJ Hawk | 3:01:39 | 2:19 | 3 | |
| PMS 2.0 1607 - NFL Preseason Week 2 Preview, Keenan Allen, Pete Thamel, Vita Vea, Ian Rapoport, Rece Davis, & AJ Hawk | 2:54:06 | 4:58 | 3 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to The Pat McAfee Show with YAPP
The Pat McAfee Show runs 4.1 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 4.1 minutes per episode, or 1.6 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 39 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 18% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options