We're Out of Time
Richard Taite · Health & Fitness
YAPP has Smart‑Skip data for 18 episodes of We're Out of Time. Recent episodes average 1.2 minutes of ads per 61.2‑minute episode.
Listen to the good stuff in We're Out of Time
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Why You Don't Feel Good Enough | Self-Worth with Dr. Marisa Franco | 41:05 | 1:22 | 1 | |
| Dr. Michael Gurian: Why Boys Are Struggling — The Male Brain, Screens & What Parents Can Do | 56:48 | 1:20 | 1 | |
| Lindsay Clancy Case: The Warning Signs of Postpartum Psychosis | Dr. Blair Steele & Dr. Kenneth Spielvogel | 57:13 | 1:21 | 1 | |
| Lighthouse Parenting: Raising Resilient Kids | Dr. Ken Ginsburg | 1:06:51 | 1:52 | 1 | |
| Stephan Speaks: Why You Keep Choosing the Wrong Person, and How to Stop | 1:16:38 | 1:22 | 1 | |
| What We're Still Getting Wrong About Addiction | Dr. Jonathan Avery | 59:53 | 2:07 | 2 | |
| CDC Foundation's Fight Against Overdose Deaths | We're Out of Time | 1:04:03 | 1:52 | 3 | |
| Wanting vs Liking: Why Addiction Isn't About Pleasure | Dr. Kent Berridge | 1:00:52 | 1:01 | 3 | |
| The Green Beret Who Lost His Leg and Returned to Combat | Nick Lavery | 1:10:32 | 0:50 | 3 | |
| The Stepfamily Roadmap Nobody Gave You | Dr. Patricia Papernow | 50:56 | 0:21 | 1 | |
| Ethiopian, Israeli, American — One Woman's Story | Tali Aynalem | 50:20 | 0:33 | 2 | |
| Perfectly Hidden Depression Explained | Dr. Margaret Rutherford | 1:03:58 | 0:45 | 3 | |
| Why Childhood Trauma Isn't Your Fault | Dr. Alex Howard | 1:10:44 | 1:48 | 2 | |
| Dr. Mark Gold: Can GLP-1s Help Treat Addiction? The Science Behind Cravings & Recovery | 1:07:26 | 3:04 | 4 | |
| Maia Szalavitz: Addiction Isn't About Drugs. It's About Pain | 1:04:55 | 0:43 | 3 | |
| Dr. Daniel Siegel: Mental Health, Connection & AI | Guest Co-Host Patricia Freebery, LMFT | 1:10:12 | 0:35 | 2 | |
| Army Veteran Toni Lavery: Resilience, Vision Loss & Service | 1:07:15 | 0:41 | 1 | |
| Dr. Drew Ramsey: Why Mental Health Starts with Brain Health | 42:06 | 0:19 | 1 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to We're Out of Time with YAPP
We're Out of Time typically runs 1.9 ad breaks per episode, usually a pre-roll and one or two mid-rolls. Across the episodes we have processed, that comes to about 1.2 minutes per episode, or 1.2 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 18 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 40% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options