The Toast

Dear Media · TV & Film

YAPP has Smart‑Skip data for 32 episodes of The Toast. Recent episodes average 12 minutes of ads per 69.3‑minute episode.

10.4ad minutes per hourof runtime
17.4%of runtimeis advertising
3.8ad breaksper episode, on average
32episodesmeasured by YAPP

Listen to the good stuff in The Toast

YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.

Get YAPP on the App Store

Recent episodes

Ad time detected in the 25 most recent episodes of The Toast that YAPP has processed.
Episode Published Length Ad time Breaks
The Podcast is Pregnant: Thursday, September 24th, 2026 1:12:19 12:36 3
Package With The Stars: Wednesday, September 23rd, 2026 1:15:58 10:23 3
None Ya Bidness: Tuesday, September 22nd, 2026 1:19:19 12:47 3
La Vie En Rose Bean: Friday, September 18th, 2026 1:05:41 11:52 6
Dancing With The Semi-Stars: Thursday, September 17th, 2026 1:21:41 11:49 2
Dakota's Ricotta: Wednesday, September 16th, 2026 1:26:12 12:32 3
Mariska Incorporated: Tuesday, September 15th, 2026 1:29:52 11:56 3
Sinister Guys with Mormon Wives: Monday, September 14th, 2026 1:21:37 9:15 2
Time is On Our Side: Friday, September 11th, 2026 1:12:12 10:35 4
Romeo & The Butcher: Thursday, September 10th, 2026 1:09:36 10:33 3
A Few Days of Nastiness: Wednesday, September 9th, 2026 1:14:35 11:00 3
Toast Meets World: Tuesday, September 8th, 2026 1:43:34 12:15 3
Au Revoir, Female Founders: Friday, August 14th, 2026 1:06:38 10:13 4
F U For That: Thursday, August 13th, 2026 1:02:02 11:59 3
The Modern Stone Age Family: Wednesday, August 12th, 2026 57:42 12:07 3
Mr. and Mrs. Acquired: Tuesday, August 11th, 2026 1:10:07 11:24 4
Et Tu, Beau?: Monday, August 10th, 2026 1:06:44 12:13 3
Adjudication Day: Friday, August 7th, 2026 1:02:52 15:44 3
Superga Summer: Thursday, August 6th, 2026 1:07:59 11:15 6
The House That Stassi Built: Wednesday, August 5th, 2026 1:03:31 12:22 3
Setting The Temperature: Tuesday, August 4th, 2026 59:45 15:04 5
You're All Set: Monday, August 3rd, 2026 1:02:22 15:57 5
Earle Meets Earle: Friday, July 31st, 2026 59:46 10:36 3
Love, Hockey, and Healing: Thursday, July 30th, 2026 1:04:44 11:40 6
The Nantucket Witch Hunt: Wednesday, July 29th, 2026 56:44 8:23 3

Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology

Listening to The Toast with YAPP

The Toast runs 3.8 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 12 minutes per episode, or 10.4 minutes for every hour of listening.

YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.

How these numbers are measured

YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 32 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology

Boundaries for 8% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.

Not seeing your show?

Tell us which one and we will let you know when it is ready.

Are you the creator of this show?

You can claim it, send us a correction, or opt out entirely. Creator options