Live Free with Josh Howerton

Lakepointe Church · Religion & Spirituality

YAPP has Smart‑Skip data for 22 episodes of Live Free with Josh Howerton. Recent episodes average 2.2 minutes of ads per 86.5‑minute episode.

1.5ad minutes per hourof runtime
2.5%of runtimeis advertising
2.6ad breaksper episode, on average
22episodesmeasured by YAPP

Listen to the good stuff in Live Free with Josh Howerton

YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.

Get YAPP on the App Store

Recent episodes

Ad time detected in the 22 most recent episodes of Live Free with Josh Howerton that YAPP has processed.
Episode Published Length Ad time Breaks
The Biggest THREAT to Christianity is Happening RIGHT NOW (ft. Philip Anthony Mitchell) | Live Free with Josh Howerton 1:48:43 0:44 1
Does the Bible Have CONTRADICTIONS!? (Pastors EXPLAIN) | Live Free with Josh Howerton 1:33:47 3:04 3
How To Study the Bible (and ACTUALLY Grow Spiritually) | Live Free with Josh Howerton 1:41:09 2:29 4
When Should Christian Parents DISINHERIT a Child?! | Live Free with Josh Howerton 51:58 0:47 1
The Uncomfortable Biblical TRUTH About the Lindsay Clancy Murders | Live Free with Josh Howerton 36:25 1:07 2
Does God PREDESTINE Some People to HELL!? | Live Free with Josh Howerton 1:34:32 3:35 3
Is Philip Anthony Mitchell Selling the Gospel!? (Addressing Accusations) | Live Free with Josh Howerton 37:50 1:10 2
Should Christians PRAY to Saints!? (Pastors REACT To Viral Video) | Live Free with Josh Howerton 1:37:52 2:56 4
Is the BAPTISM of the Holy Spirit a REAL Thing?! (What the Bible ACTUALLY Says) | Live Free with Josh Howerton 1:37:33 0:50 1
Should Christians Try to Legally Stop MOSQUES Being Built in Their City?! | Live Free with Josh Howerton 1:10:37 0:52 1
Pastor Exposes DEMONIC Strategy to Replace YOU as a Parent | Live Free with Josh Howerton 1:50:15 2:10 3
The Strategy Satan is Using to DESTROY Our Christian Nation | Live Free with Josh Howerton 27:19 0:49 1
SPIRITUAL WARFARE: Understanding Satan’s True Identity and How To Defeat Him | Live Free with Josh Howerton 1:30:23 4:56 4
Can a Christian LOSE Their Salvation? | Live Free with Josh Howerton 1:22:42 2:47 4
Children's Rights Advocate EXPOSES the Dark Side of Gay Marriage & IVF (ft. Katy Faust) | Live Free with Josh Howerton 1:49:51 2:41 4
Canceled Historian EXPOSES the Truth About Islam (ft. Raymond Ibrahim) | Live Free with Josh Howerton 1:45:14 1:43 2
You’ve Been LIED TO About Trump’s POLICIES Being “Un-Christian” | Live Free with Josh Howerton 1:51:33 2:42 3
The BIBLICAL Formula for Unlocking GOD’S WILL For Your Life | Live Free with Josh Howerton 1:31:10 2:04 3
Were America's Founders REALLY Christian...Or Have We Been Lied To? (ft. Tim Barton) | Live Free with Josh Howerton 1:49:32 2:15 3
ALL Major Religions EXPLAINED in Under 90 Minutes (ft. Dr. Frank Turek) | Live Free with Josh Howerton 1:51:18 4:19 3
Megachurch Pastor Reacts To MLB SCANDAL Targeting Christian Players | Live Free with Josh Howerton 1:06:57 1:19 2
Did The FLOOD/Noah’s Ark REALLY Happen!?…(or is it a MYTH!?) ft. Dr. Jeremiah Johnston | Live Free with Josh Howerton 1:35:35 2:47 4

Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology

Listening to Live Free with Josh Howerton with YAPP

Live Free with Josh Howerton typically runs 2.6 ad breaks per episode, usually a pre-roll and one or two mid-rolls. Across the episodes we have processed, that comes to about 2.2 minutes per episode, or 1.5 minutes for every hour of listening.

YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.

How these numbers are measured

YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 22 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology

Boundaries for 75% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.

Not seeing your show?

Tell us which one and we will let you know when it is ready.

Are you the creator of this show?

You can claim it, send us a correction, or opt out entirely. Creator options