Founder's Story

IBH Media · Business

YAPP has Smart‑Skip data for 23 episodes of Founder's Story. Recent episodes average 3.8 minutes of ads per 34.4‑minute episode.

6.6ad minutes per hourof runtime
11%of runtimeis advertising
2.7ad breaksper episode, on average
23episodesmeasured by YAPP

Listen to the good stuff in Founder's Story

YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.

Get YAPP on the App Store

Recent episodes

Ad time detected in the 23 most recent episodes of Founder's Story that YAPP has processed.
Episode Published Length Ad time Breaks
The Billion-Dollar Energy Drink No One Saw Coming | Ep. 446 with Scott Frohman Founder and CEO of Odyssey Functional Energy 43:04 2:15 2
Estate Attorney Of 30 Years: "I'm Giving Away What My Industry Charges Thousands For" | Ep. 445 with Atty. William Funk 20:56 1:02 1
Bitcoin's First Felon: I Was Paid 100 Bitcoin An Hour When It Was $10 | Ep. 443 with Charlie Shrem and Courtney Shrem CEO of Stealth Startup 54:22 2:29 2
The Tax Strategy Billionaires Use That Almost Nobody Talks About | Ep. 442 with George Dimov, CPA and President of Dimov Tax 33:52 6:21 4
One Airbnb Condo Turned Into $1 Billion In Real Estate | Ep. 441 with Sky Mitchell Founder and CEO of Everwild Nordic Spa & Hotels 41:25 1:57 2
Gurudev Sri Sri Ravi Shankar: "Money Cannot Buy A Quiet Mind" | Ep. 440 with Gurudev Sri Sri Ravi Shankar Founder of Art of Living Foundation 16:56 1:38 1
Franchise Expert: 85% Of Businesses Never Sell Because Owners Do This | Ep. 439 with Cliff Nonnenmacher CEO of Franocity 52:28 0:54 1
He Made the Rich Richer for 20 Years. Then He Walked Away | Ep. 438 with Christopher Mackin WELLTH Advisor 30:41 2:26 2
The Bootstrap Founder Who Turned $1,800 Into Pocket Prep | Ep. 437 with Peter Murphy CEO of Pocket Prep 36:19 3:33 3
The Wall Street Veteran Who Bet on Blockchain Before Wall Street Believed | Ep. 436 with Vince Molinari Founder and CEO of FINTECH.TV 23:55 4:19 4
Why Most Brands Fail When They Try to Crack the U.S. Market | Ep. 435 with Nicole Eckels Founder of Glasshouse Fragrance 36:13 3:14 3
Mark Pincus Took Zynga Public Then Named “Worst CEO” in 12 Months Before a $12.7 Billion Acquisition | Ep. 431 with Mark Pincus Founder of Zynga 45:13 2:16 4
The FUBU Founder Got Rejected By 27 Banks. Then His Mom Bet the House. | Ep. 430 with Daymond John Founder of FUBU 48:51 6:02 3
Everyone Said Detroit Was Dead. He Bet Everything It Wasn't. | Ep. 429 with Larry Brinker Jr. 14:26 6:14 3
He Built An $8M Sports Empire With $100 And Zero Funding | Ep. 428 with Suryansh Tibarewal Co-Founder of EssentiallySports 24:13 1:11 1
The CEO Betting AI Will Never Replace This | Ep. 427 with Vera Quinn CEO of Cydcor 36:56 7:25 4
The AI Warning Nobody In Silicon Valley Wants You To Hear | Ep. 426 with Jamarri J. Founder of Klyno AI 27:10 6:13 3
After Exiting for Billions He Gave $50 Million to His Employees | Tom Sosnoff 34:09 1:59 2
The Cybersecurity Expert Warning That AI Agents Could Leak Everything | Ep. 423 with Lee Rossey CTO and Co-Founder of SimSpace 35:37 7:21 4
Everyone Is Asking The Wrong Question About AI | Ep. 422 with Rana Gujral CEO of Behavioral Signals 38:01 6:59 5
Intern at 19. $750M in Property Sales by 26 | Lukas Kerrebijn 28:16 1:05 1
He Got 30 Investor Rejections, Then Built a $12.7 billion Defense AI Company | Ep. 420 with Brandon Tseng President and Co-Founder of Shield AI 28:04 1:23 2
Ex-Uber AI Safety Lead: Your Home Is Already Exposed. Almost Nobody Knows It | Ep. 419 with John Lunsford Founder of Tethral 39:35 8:19 5

Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology

Listening to Founder's Story with YAPP

Founder's Story typically runs 2.7 ad breaks per episode, usually a pre-roll and one or two mid-rolls. Across the episodes we have processed, that comes to about 3.8 minutes per episode, or 6.6 minutes for every hour of listening.

YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.

How these numbers are measured

YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 23 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology

Boundaries for 63% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.

Not seeing your show?

Tell us which one and we will let you know when it is ready.

Are you the creator of this show?

You can claim it, send us a correction, or opt out entirely. Creator options