Dateline Originals
NBC News · True Crime
YAPP has Smart‑Skip data for 54 episodes of Dateline Originals. Recent episodes average 4.6 minutes of ads per 36.9‑minute episode.
Listen to the good stuff in Dateline Originals
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Five Miles From Home - Ep. 3: Open Murder | 40:05 | 5:13 | 4 | |
| Five Miles From Home - Ep. 6: "Haywire" | 40:52 | 3:46 | 6 | |
| Five Miles From Home - Ep. 1: Mickie | 38:08 | 4:49 | 4 | |
| Five Miles From Home - Ep. 4: Little Miss Wendover | 39:27 | 4:49 | 4 | |
| Five Miles From Home - Ep. 5: Let's Make a Deal | 39:20 | 4:39 | 5 | |
| Five Miles From Home - Ep. 2: "She's the Only One Missing" | 36:38 | 4:11 | 4 | |
| Trace of Suspicion - Ep. 3: Suspicious Minds | 34:31 | 4:44 | 4 | |
| Trace of Suspicion - Ep. 4: Smoke and Mirrors | 41:26 | 3:51 | 4 | |
| Trace of Suspicion - Ep. 2: Girls Just Wanna Have Fun | 40:45 | 5:34 | 4 | |
| Trace of Suspicion - Ep. 5: The Big Reach | 35:33 | 4:30 | 4 | |
| Trace of Suspicion - Ep. 6: Reversal of Fortune | 40:42 | 4:40 | 4 | |
| Trace of Suspicion - Ep. 1: A Death in the Family | 40:26 | 4:37 | 4 | |
| The Raid | From Deep Cover: The Family Man | 40:21 | 5:21 | 4 | |
| Something About Cari - Ep. 6: Something… About Liz | 46:18 | 5:05 | 5 | |
| Something About Cari - Ep. 5: Mother | 35:33 | 5:41 | 4 | |
| Something About Cari - Ep. 4: A Shot in the Dark | 35:10 | 3:57 | 4 | |
| Something About Cari - Ep. 3: The Circle Expands | 32:34 | 4:05 | 4 | |
| Something About Cari - Ep. 2: Bait and Switch | 35:28 | 4:30 | 5 | |
| Something About Cari - Ep. 1: The Family Wedding | 36:43 | 3:35 | 4 | |
| The Last Appeal - Ep. 4: The Reckoning | 24:11 | 1:02 | 2 | |
| The Last Appeal - Ep. 3: A Date to Die | 34:27 | 4:39 | 4 | |
| The Last Appeal - Ep. 1: Nikki | 33:22 | 4:48 | 4 | |
| The Last Appeal - Ep. 2: “I’m Astonished” | 30:08 | 4:42 | 4 | |
| Deadly Engagement - Ep. 4: A Knife in the Night | 34:52 | 4:15 | 4 | |
| Deadly Engagement - Ep. 1: The Telltale SUV | 34:21 | 4:49 | 4 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to Dateline Originals with YAPP
Dateline Originals runs 4.2 ad breaks in a typical episode, so there is a fair amount between you and what you came for. Across the episodes we have processed, that comes to about 4.6 minutes per episode, or 7.5 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 54 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 1% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options