At This Moment with Jim Jefferies & Amos Gill
Jim Jefferies and Amos Gill
YAPP has Smart‑Skip data for 27 episodes of At This Moment with Jim Jefferies & Amos Gill. Recent episodes average 4.1 minutes of ads per 80.1‑minute episode.
Listen to the good stuff in At This Moment with Jim Jefferies & Amos Gill
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| ATM: Episode 74 - Do You Fart Left or Fart Right? | 1:37:57 | 1:48 | 3 | |
| ATM: Episode 73 - George Washington Had Hippo Teeth? | 1:23:14 | 6:03 | 4 | |
| ATM: Episode 72 - Bonnie Blue Finally Lost Us | 1:41:51 | 1:18 | 2 | |
| ATM: Episode 71 - The Worst Photo Ever Taken of Jim | 1:36:53 | 3:27 | 3 | |
| ATM: Episode 70 - Pablo Pledge-scobar | 48:18 | 2:13 | 3 | |
| ATM: Episode 69 - Amos Got a Fake Gig | 1:14:11 | 4:01 | 2 | |
| ATM: Episode 68 - Proof of Life | 49:15 | 2:36 | 2 | |
| ATM: Episode 67 - Can You Name These Baby Dictators? | 1:06:21 | 2:40 | 4 | |
| ATM: Episode 66 - Amos Got Death Threats | 1:11:21 | 7:56 | 5 | |
| ATM: Episode 65 - New World Cup Chants | 1:00:17 | 1:58 | 3 | |
| ATM: Episode 64 - Amos Hates Florida | 1:37:15 | 4:51 | 4 | |
| ATM: Episode 63 - The Return of Bonnie Blue | 1:27:23 | 5:27 | 5 | |
| ATM: Episode 62 - Jim May Have Slept With An Alien | 1:12:06 | 4:55 | 3 | |
| ATM: Episode 61 - Marie Antoinette Was Ahead of Her Time | 1:21:09 | 7:01 | 4 | |
| ATM: Episode 60 - Unidentified Hearing Objects | 1:29:26 | 6:28 | 5 | |
| ATM: Episode 59 - Save a Horse, Drive a Golf Ball | 1:27:47 | 3:07 | 3 | |
| ATM: Episode 58 - Looksmaxxing on a Jet Ski | 1:15:44 | 3:00 | 3 | |
| ATM: Episode 57 - Are Pistachios Behind the Iran War? | 1:25:02 | 3:37 | 3 | |
| ATM: Episode 56 - NASA to Mouth | 1:00:15 | 1:02 | 2 | |
| ATM: Episode 55 - Lindsey Graham and His Moose | 1:30:49 | 5:29 | 3 | |
| ATM: Episode 54 - Surprise! Pearl Harbor! | 1:10:44 | 6:43 | 3 | |
| ATM: Episode 53 - From the River to the C-Word | 1:23:52 | 2:40 | 4 | |
| ATM: Episode 52 - Ninja School | 1:23:46 | 2:07 | 4 | |
| ATM: Episode 51 - Those Pesky Woke Wars | 1:33:27 | 4:53 | 3 | |
| ATM: Episode 50 - We've Seen Aliens of Extraordinary Ability | 1:24:58 | 4:02 | 4 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to At This Moment with Jim Jefferies & Amos Gill with YAPP
At This Moment with Jim Jefferies & Amos Gill typically runs 3.4 ad breaks per episode, usually a pre-roll and one or two mid-rolls. Across the episodes we have processed, that comes to about 4.1 minutes per episode, or 3.1 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 27 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 31% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options