Adam Carolla Show
PodcastOne / Carolla Digital · Comedy
YAPP has Smart‑Skip data for 57 episodes of Adam Carolla Show. Recent episodes average 9.4 minutes of ads per 135.9‑minute episode.
Listen to the good stuff in Adam Carolla Show
YAPP maps every episode before you press play, so you land on the parts you came for. Listen to the good stuff, skip the rest. 10 free listens, then a 60-day trial.
Recent episodes
| Episode | Published | Length | Ad time | Breaks |
|---|---|---|---|---|
| Trace Gallagher: When I Faced My Fears & Looked Like A Kardashian | 1:48:00 | 11:15 | 6 | |
| Larry the Cable Guy on His Origin Story, Blue-Collar Comedy & Buckin’ Bulls! | 1:50:27 | 13:23 | 5 | |
| Lindy Li: How I Lost Love By Switching Political Parties + Kim Bright’s Health Secrets | 2:18:05 | 12:15 | 7 | |
| Bald Bryan (Carolla Classics) | 3:52:03 | 9:15 | 10 | |
| Remembering “Bald” Bryan Bishop | 45:34 | 0:40 | 1 | |
| Bryan + Teresa (Carolla Classics) | 3:36:10 | 7:17 | 7 | |
| Doug Benson + Chris Hardwick (Carolla Classics) | 3:32:35 | 6:21 | 5 | |
| Dolph Lundgren on Living with Stallone, Wild Times with Grace Jones & Why He Is Grateful for Cancer | 1:48:17 | 11:20 | 7 | |
| Jeremiah Watkins: New Special, Chapelle Power Moves, & Norm on The View | 1:47:54 | 11:14 | 7 | |
| Chris Hansen GOES OFF On Robert Pattinson’s Primetime Movie | 1:45:38 | 8:56 | 6 | |
| Tanya Tucker: Dolly Parton’s Death, Dating Merle Haggard, & Partying At Studio 54 | 1:48:00 | 11:22 | 6 | |
| Matt Nathanson + Alison and Bryan (Carolla Classics) | 1:47:49 | 11:04 | 11 | |
| Larry Miller + Ryan Bingham (Carolla Classics) | 2:10:37 | 9:24 | 9 | |
| Glen Phillips + Deaf Frat Guy (Carolla Classics) | 2:19:21 | 10:10 | 8 | |
| Stewart Copeland: Sting Would Suck At Standup & Dad’s CIA Job | 1:36:15 | 6:30 | 5 | |
| Kevin Ryan and H. Foley from Are You Garbage Talk Male Cheerleaders, Sandwiches, & Dolly Parton | 1:45:18 | 9:45 | 8 | |
| Grant Cardone DESTROYS The Coastal Commission & Says Cash is Trash | 1:45:30 | 9:05 | 7 | |
| Behind The Scenes at Laguna Seca With Pete Brock and Zak Brown | 46:41 | 8:05 | 5 | |
| Dana Gould + Alec Baldwin (Carolla Classics) | 2:27:40 | 9:58 | 10 | |
| Jordan Rubin + Tim Draper (Carolla Classics) | 2:02:37 | 9:43 | 8 | |
| Seth MacFarlane + Howie Mandel (Carolla Classics) | 2:42:08 | 7:04 | 9 | |
| Bruce Campbell Talks Evil Dead, Making Films with Sam Raimi, and Gives Cancer Diagnosis Update | 1:41:37 | 6:01 | 5 | |
| Mike Binder: The Academy Kept Me Out Because of Politics + Times Square Stabbing ENDS IN CHAOS! | 1:45:38 | 9:36 | 5 | |
| Target Apologizes for Selling “Racist” Costume + LIVE From The Motor Enclave In Tampa, Florida! | 1:48:00 | 12:35 | 5 | |
| Jim Jefferies: Who Wants Jim Carrey’s Advice Anyways? | 1:42:10 | 5:47 | 5 |
Ad load varies by listener. Most podcast advertising is dynamically inserted, so figures reflect ad load as observed by YAPP's processing pipeline at the time each episode was fetched, not what any individual listener hears. Methodology
Listening to Adam Carolla Show with YAPP
Adam Carolla Show runs 7.7 ad breaks in a typical episode — among the more heavily advertised shows we measure. Across the episodes we have processed, that comes to about 9.4 minutes per episode, or 4.2 minutes for every hour of listening.
YAPP maps each episode before you play it, so you get the show and not the rest of it. Because the ads are stitched in per listener, YAPP matches what you are actually hearing rather than replaying a fixed set of timestamps.
How these numbers are measured
YAPP transcribes each episode, classifies advertising segments, and refines their boundaries using audio fingerprinting. Figures cover the 57 episodes of this show that YAPP has processed. Because most podcast ads are dynamically inserted and vary by listener, these figures reflect what our pipeline observed rather than what every listener hears. Full methodology
Boundaries for 14% of detected segments were refined by audio fingerprinting; the rest rest on transcript timing and are less precise.
Not seeing your show?
Tell us which one and we will let you know when it is ready.
Are you the creator of this show?
You can claim it, send us a correction, or opt out entirely. Creator options